Instrument | Example | Series | Category
(optional) |
Cup mm Ø | Cup depth | Shank
(optional) |
Designation |
Tuba | Exclusive | Exclusive | 1 | AA | JK Exclusive 1AA | ||
Tuba | Classic | Exclusive | Classic | 1 | AA | JK Exclusive Classic 1AA | |
Tuba | 24AW | USA | 24AW | JK 24AW |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 8.4 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
No. | rim mm Ø | cup mm Ø | extremely deep | very deep | deep | medium | shallow | shallow |
bore mm | ||||||||
8.6 | 8.4 | 8.2 | 8.0 | 7.8 | 7.6 | |||
T 1 | 50.0 | 34.0 | 1AA | 1A | 1B | 1C | 1D | 1E |
T 2 | 50.0 | 33.5 | 2AA | 2A | 2B | 2C | 2D | 2E |
T 3 | 49.0 | 33.0 | 3AA | 3A | 3B | 3C | 3D | 3E |
T 4 | 49.0 | 32.5 | 4AA | 4A | 4B | 4C | 4D | 4E |
T 5 | 48.0 | 32.0 | 5AA | 5A | 5B | 5C | 5D | 5E |
T 6 | 48.0 | 31.5 | 6AA | 6A | 6B | 6C | 6D | 6E |
T 7 | 47.0 | 31.0 | 7A | 7B | 7C | 7D | 7E | |
T 8 | 47.0 | 30.5 | 8B | 8C | 8D | 8E | ||
T 9 | 46.0 | 30.0 | 9C | 9D | 9E |
Standard: | Optional: |
silver plated | gold plated |
back bore: A2 | bottom part silver plated with plastic part |
shank: 13.5 mm | bottom part silver plated with metal rim |
perspex | |
shank: 12.5 mm |
No. | rim mm Ø | cup mm Ø | extremely deep | very deep | deep | medium | shallow |
bore mm | |||||||
8.6 | 8.4 | 8.2 | 8.0 | 7.8 | |||
T 1 | 50.0 | 34.0 | 1AA | 1A | 1B | 1C | 1D |
T 2 | 50.0 | 33.5 | 2AA | 2A | 2B | 2C | 2D |
T 3 | 49.0 | 33.0 | 3AA | 3A | 3B | 3C | 3D |
T 4 | 49.0 | 32.5 | 4AA | 4A | 4B | 4C | 4D |
T 5 | 48.0 | 32.0 | 5AA | 5A | 5B | 5C | 5D |
T 6 | 48.0 | 31.5 | 6AA | 6A | 6B | 6C | 6D |
Standard: | Optional: |
silver plated | gold plated |
back bore: A2 | bottom part silver plated with plastic rim |
shank: 13.5 mm | bottom part silver plated with metal rim |
perspex | |
shank: 12.5 mm |
The new conical shaped cups of the Exclusive Classic Tuba Line have been developed from scratch.
Their large, well-balanced sound and excellent response across all registers is not just a sonic extensionof the existing Exclusive series with its apple shaped cup design. The rim contours have been retained in the new Exclusive Classic line, making it easy to switch between the two mouthpiece series.
Instrument | No. | rim mm Ø | cup mm Ø | bore |
very deep | ||||
Tuba Exclusive 3AA P. Laib | T3 | 49.0 | 33.0 | 8.9 / 3 AA |
JK Sousaphon 18 P.Laib | 18 | 47.3 | 31.8 | 8.4 |
(state theater Nuremberg)
"The new conical cup shape of the Classic models avoids air congestion, offers easy and safe response in all registers. Especially the possibility of a gentle and even connection of the individual notes in the Legato convinced me."
(WDR Sinfonieorchester)
"I‘ve known the JK Exclusive Tuba mouthpieces for a long time, but the new Classic Series is a real alternative. On the F as on the BBb and CC tuba, the new cup design conveys a rich, clear tone with excellent response across all registers. Especially the articulation in the depth is absolutely trouble-free. The Classic models are really recommended!"
(Harmonic Brass)
"I tested the new Exclusive Classic mouthpiece intensively and during the development phase I passed on my opinion and impressions to the specialists of JK. The now finished product is sensational. Finally, I have a mouthpiece that I can use in very delicate passages without a loss of sound. It centers excellently and thus ensures a precise and clear attack."
bore 8.6 mm
No. | 18 | 24 W | 24 AW | 25 |
rim mm | 47.3 | 49.6 | 49.6 | 46.7 |
cup mm | 31.8 | 31.5 | 31.5 | 31.0 |
Standard: | Optional: |
silver plated | gold plated |
shank: 13.5 mm | bottom rim silver plated with plastic rim |
perspex | |
shank: 12.5 mm |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
216-1 | 46 | 29.0 | very shallow | 6.6 |
216-2 | 46 | 29.2 | shallow | 6.8 |
216-3 | 46 | 29.5 | deep | 7.0 |
216-4 | 46 | 29.8 | very deep | 7.2 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
217-1 | 48 | 30.2 | very shallow | 7.2 |
217-2 | 48 | 30.5 | shallow | 7.4 |
217-3 | 48 | 30.7 | medium | 7.6 |
217-4 | 48 | 31.0 | deep | 7.8 |
218-1 | 49 | 31.2 | shallow | 7.4 |
218-2 | 49 | 31.5 | medium | 7.6 |
218-3 | 49 | 31.8 | deep | 7.8 |
218-4 | 49 | 32.0 | very deep | 8.0 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / Tuba
JOSEF KLIER GmbH & Co. KG
Schleifmuehlstr. 6
91456 Diespeck
Phone:
+49 9161 - 2671
Email: info@jk-klier.de
JOSEF KLIER GmbH & Co. KG
Schleifmühlstr. 6
91456 Diespeck
Telefon: 09161 - 2671
E-Mail: info@jk-klier.de