Instrument | Example | Series | Category
(optional) |
Cup mm Ø | Cup depth | Shank
(optional) |
Back bore | Designation |
Trumpet:
Abbreviation TR |
No. 5C | Exclusive | BigBand, Piccolo, Classic | 5 | C | A1, A2 or A3 | JK Exclusive Classic 5C A2 | |
Trumpet:
Abbreviation TR |
No. 1 ½ | USA | 1 ½ | C | JK 1 ½C |
|||
Cornet:
Abbreviation C |
No. 5C | Exclusive | Export | 5 | C | A1 or A2 | JK Exclusive C 5C A2 | |
Cornet:
Abbreviation C |
No. 1 ½ | USA | 1 ½ | C | JK C 1 ½C |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 3.8 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
Choose your suitable mouthpiece using the table below.
If you have any questions, please contact us.
No. | rim mm Ø | cup mm Ø | very deep | deep | medium | shallow | very shallow | extremely shallow | ultra shallow |
1 | 28.0 | 17.6 | 1A | 1B | 1C | 1D | 1E | 1F | |
2 | 27.8 | 17.4 | 2A | 2B | 2C | 2D | 2E | 2F | |
3 | 27.6 | 17.2 | 3A | 3B | 3C | 3D | 3E | 3F | |
4 | 27.4 | 17.0 | 4A | 4B | 4C | 4D | 4E | 4F | 4G |
5 | 27.2 | 16.8 | 5A | 5B | 5C | 5D | 5E | 5F | 5G |
6 | 27.3 | 16.6 | 6A | 6B | 6C | 6D | 6E | 6F | 6G |
7 | 27.1 | 16.5 | 7A | 7B | 7C | 7D | 7E | 7F | 7G |
8 | 26.9 | 16.4 | 8A | 8B | 8C | 8D | 8E | 8F | 8G |
9 | 27.0 | 16.2 | 9A | 9B | 9C | 9D | 9E | 9F | 9G |
10 | 27.2 | 16.0 | 10A | 10B | 10C | 10D | 10E | 10F | 10G |
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A1 or A3 |
No. | rim mm Ø | cup mm Ø | shallow | very shallow | extremely shallow | ultra shallow |
3 | 27.6 | 17.2 | 3DB | 3EB | 3FB | 3GB |
4 | 27.4 | 17.0 | 4DB | 4EB | 4FB | 4GB |
5 | 27.2 | 16.8 | 5DB | 5EB | 5FB | 5GB |
6 | 27.3 | 16.6 | 6DB | 6EB | 6FB | 6GB |
7 | 27.1 | 16.5 | 7DB | 7EB | 7FB | 7GB |
8 | 26.9 | 16.4 | 8DB | 8EB | 8FB | 8GB |
9 | 27.0 | 16.2 | 9DB | 9EB | 9FB | 9GB |
10 | 27.2 | 16.0 | 10DB | 10EB | 10FB | 10GB |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A2 |
No. | rim mm Ø | cup mm Ø | Lead – very shallow | Lead – extremely shallow |
5 | 27,20 | 16,80 | 5R | 5S |
6 | 27,30 | 16,60 | 6R | 6S |
7 | 27,10 | 16,50 | 7R | 7S |
8 | 26,90 | 16,40 | 8R | 8S |
9 | 27,00 | 16,20 | 9R | 9S |
10 | 27,20 | 16,00 | 10R | 10S |
Standard: | Optional: |
silver plated | gold plated |
back bore L1 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim |
No. | rim mm Ø | cup mm Ø | very shallow | extremely shallow | ultra shallow |
3 | 27.6 | 17.2 | 3EP | 3FP | 3GP |
4 | 27.4 | 17.0 | 4EP | 4FP | 4GP |
5 | 27.2 | 16.8 | 5EP | 5FP | 5GP |
6 | 27.3 | 16.6 | 6EP | 6FP | 6GP |
7 | 27.1 | 16.5 | 7EP | 7FP | 7GP |
8 | 26.9 | 16.4 | 8EP | 8FP | 8GP |
9 | 27.0 | 16.2 | 9EP | 9FP | 9GP |
10 | 27.2 | 16.0 | 10EP | 10FP | 10GP |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic rim |
trumpet shank | bottom part silver plated with metal rim |
perspex | |
back bore A2 | |
cornet shank |
No. | rim mm Ø | cup mm Ø | medium | shallow |
1 | 28.0 | 17.6 | 1C | 1D |
2 | 27.8 | 17.4 | 2C | 2D |
3 | 27.6 | 17.2 | 3C | 3D |
4 | 27.4 | 17.0 | 4C | 4D |
5 | 27.2 | 16.8 | 5C | 5D |
6 | 27.3 | 16.6 | 6C | 6D |
7 | 27.1 | 16.5 | 7C | 7D |
8 | 26.9 | 16.4 | 8C | 8D |
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A1 |
JK „Classic“ trumpet mouthpieces are an extension to the Exclusive Series. According to the today's sound expectations in classical music, these models are offering a deeper volume in combination with a much focused sound. The rim and cup diameters as well as the rim shape are identical to the JK Exclusive models. This enables the player to the switch easily between both mouthpiece lines.
Bore 3.6 mm, also available in 3.8 mm.
No. | 1 | 1 C | 1 ¼ C |
1 ½ C |
1 ½ D |
1 ½ E |
2 C | 2 ½ C |
3 |
rim mm Ø | 27.4 | 27.4 | 27.5 | 27.3 | 27.3 | 27.3 | 26.8 | 26.8 | 27.2 |
cup mm Ø | 17.0 | 17.0 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.7 | 16.6 |
No. | 3 C | 3 D | 3 E | 5 A | 5 B | 5 C | 6 | 6 C | 7 |
rim mm Ø | 27.3 | 27.3 | 27.3 | 26.7 | 27.0 | 27.1 | 27.0 | 27.1 | 27.0 |
cup mm Ø | 16.6 | 16.6 | 16.6 | 16.5 | 16.5 | 16.5 | 16.4 | 16.4 | 16.4 |
No. | 7 A | 7 B | 7 BW | 7 C | 7 CW | 7 D | 7 DW | 7 E | 7 EW |
rim mm Ø | 27.1 | 27.1 | 28.2 | 26.9 | 28.0 | 27.0 | 28.0 | 27.3 | 28.0 |
cup mm Ø | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
No. | 10 ½ C |
10 ½ CW |
10 ½ D |
10 ½ DW |
10 ½ E |
||||
rim mm Ø | 27.2 | 30.0 | 27.0 | 27.8 | 27.0 | ||||
cup mm Ø | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
bottom part silver plated with metal rim | |
perspex |
No. | rim mm Ø | cup mm Ø | very deep | deep | medium | shallow |
bore mm | ||||||
4.2 | 4.0 | 3.8 | 3.6 | |||
C 1 | 28.0 | 17.6 | 1A | 1B | 1C | 1D |
C 2 | 27.8 | 17.4 | 2A | 2B | 2C | 2D |
C 3 | 27.6 | 17.2 | 3A | 3B | 3C | 3D |
C 4 | 27.4 | 17.0 | 4A | 4B | 4C | 4D |
C 5 | 27.2 | 16.8 | 5A | 5B | 5C | 5D |
C 6 | 27.3 | 16.6 | 6A | 6B | 6C | 6D |
C 7 | 27.1 | 16.5 | 7A | 7B | 7C | 7D |
C 8 | 26.9 | 16,4 | 8A | 8B | 8C | 8D |
C 9 | 27.0 | 16.2 | 9A | 9B | 9C | 9D |
C 10 | 27.2 | 16.0 | 10A | 10B | 10C | 10D |
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | bottom part silver plated with plastic or metal rim |
perspex | |
back bore A1 |
No. | rim mm Ø | cup mm Ø | very deep | deep |
bore mm | ||||
4.4 | 4.2 | |||
EC 3 | 27.6 | 17.2 | 3A | 3B |
EC 4 | 27.4 | 17.0 | 4A | 4B |
EC 5 | 27.2 | 16.8 | 5A | 5B |
EC 6 | 27.3 | 16.6 | 6A | 6B |
EC 7 | 27.1 | 16.5 | 7A | 7B |
EC 8 | 26.9 | 16.4 | 8A | 8B |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic or metal rim |
perspex |
Bore 3.6 mm, also available in 3.8 mm.
No. | 1 | 1 C | 1 ¼ C |
1 ½ C |
1 ½ D |
1 ½ E |
2 C | 2 ½ C |
3 |
rim mm Ø | 27.4 | 27.4 | 27.5 | 27.3 | 27.3 | 27.3 | 26.8 | 26.8 | 27.2 |
cup mm Ø | 17.0 | 17.0 | 16.8 | 16.8 | 16.8 | 16.8 | 16.7 | 16.7 | 16.6 |
No. | 3 C | 3 D | 3 E | 5 A | 5 B | 5 C | 6 | 6 C | 7 |
rim mm Ø | 27.3 | 27.3 | 27.3 | 26.7 | 27.0 | 27.1 | 27.0 | 27.1 | 27.0 |
cup mm Ø | 16.6 | 16.6 | 16.6 | 16.5 | 16.5 | 16.5 | 16.4 | 16.4 | 16.4 |
No. | 7 A | 7 B | 7 BW | 7 C | 7 CW | 7 D | 7 DW | 7 E | 7 EW |
rim mm Ø | 27.1 | 27.1 | 28.2 | 26.9 | 28.0 | 27.0 | 28.0 | 27.3 | 27.8 |
cup mm Ø | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 | 16.4 |
No. | 10 ½ C |
10 ½ CW |
10 ½ D |
10 ½ DW |
10 ½ E |
||||
rim mm Ø | 27.2 | 30.0 | 27.0 | 27.8 | 27.0 | ||||
cup mm Ø | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Each mouthpiece of the JK-Exclusive trumpet and cornet series also can be bought as bottom part and screw-on rim. All screw-on rims can be delivered as silver plated brass, high gloss gold plated or as white plastic, e.g. to give allergic costumers an alternative or to make possible comfortable playing in winter.
The rim contours -1, -2, -3, -4 and -N are transferable to all diameters of the Exclusive series.
For instance, the bottom part 5C can be matched with the rims 5-1, 5-2, 5-3 etc. Each screw-on variant can be manufactured as one-piece mouthpiece too.
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
203-1 | 28 | 16.2 | shallow | 3.2 |
203-2 | 28 | 16.4 | medium | 3.4 |
203-3 | 28 | 16.6 | deep | 3.6 |
203-4 | 28 | 16.8 | very deep | 3.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
205-1 | 28 | 16.0 | very shallow | 3.2 |
205-2 | 28 | 16.2 | shallow | 3.4 |
205-3 | 28 | 16.4 | medium | 3.6 |
205-4 | 28 | 16.6 | deep | 3.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
207-1 | 28 | 16.6 | deep | 3.8 |
207-2 | 28 | 16.8 | deep | 3.8 |
207-3 | 28 | 17.0 | deep | 3.8 |
207-4 | 28 | 17.2 | deep | 3.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
208-1 | 28 | 16.4 | very shallow | 3.4 |
208-2 | 28 | 16.6 | shallow | 3.6 |
208-3 | 28 | 16.8 | medium | 3.8 |
208-4 | 28 | 17.0 | deep | 4.0 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / Trumpet & Cornet
JOSEF KLIER GmbH & Co. KG
Schleifmuehlstr. 6
91456 Diespeck
Phone:
+49 9161 - 2671
Email: info@jk-klier.de
JOSEF KLIER GmbH & Co. KG
Schleifmühlstr. 6
91456 Diespeck
Telefon: 09161 - 2671
E-Mail: info@jk-klier.de