Instrument | Example | Series | Cup mm Ø | Cup depth | Back bore | Designation |
French Horn:
Abbreviation W |
No. 2DM | M | 2 | D | A1 or A2 | JK Exclusive 2DM A1 |
French Horn:
Abbreviation W |
No. 2DK | K | 2 | D | A1 or A2 | JK Exclusive DK A2 |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 4.2 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
For the conscious selection of the right mouthpiece use the tables below.
If any questions, please contact us.
By the help of the K- and M- series the french horn player will be able to archieve different sound ideas with the same cup and rim diameter.
The M sereis is distinguished by a brilliant sound with clear timbre. It is made possible by a more round and flat cup.
In contrast, the somewhat deeper cone-shaped cup of the K- series supports a classic dark timbre. Furthermore the rims are more rounded.
This way, K- and M- models helpto meet the miscellanous demands of the french horn player.
No. | rim mm Ø | cup mm Ø | very deep | very deep | deep | medium | shallow | very shallow |
bore mm | ||||||||
4.8 | 4.6 | 4,4 | 4.2 | 4.0 | 3.8 | |||
W 01 | 26.5 | 18.5 | 01AK | 01BK | 01CK | 01DK | 01EK | 01FK |
W 1 | 26.0 | 18.0 | 1AK | 1BK | 1CK | 1DK | 1EK | 1FK |
W 2 | 25.5 | 17.5 | 2AK | 2BK | 2CK | 2DK | 2EK | 2FK |
W 3 | 25.0 | 17.0 | 3AK | 3BK | 3CK | 3DK | 3EK | 3FK |
W 4 | 24.5 | 16.5 | 4AK | 4BK | 4CK | 4DK | 4EK | 4FK |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A2 |
No. | rim mm Ø | cup mm Ø | very deep | very deep | deep | medium | shallow | very shallow |
bore mm | ||||||||
4.8 | 4.6 | 4.4 | 4.2 | 4.0 | 3.8 | |||
W 01 | 26.5 | 18.5 | 01AM | 01BM | 01CM | 01DM | 01EM | 01FM |
W 1 | 26.0 | 18.0 | 1AM | 1BM | 1CM | 1DM | 1EM | 1FM |
W 2 | 25.5 | 17.5 | 2AM | 2BM | 2CM | 2DM | 2EM | 2FM |
W 3 | 25.0 | 17.0 | 3AM | 3BM | 3CM | 3DM | 3EM | 3FM |
W 4 | 24.5 | 16.5 | 4AM | 4BM | 4CM | 4DM | 4EM | 4FM |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A2 |
No. | rim mm Ø | cup mm Ø | shallow |
bore mm | |||
4.2 | |||
W 2 | 25.0 | 17.5 | 2EMSD |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
bottom part silver plated with metal rim | |
perspex |
No. | rim mm Ø | cup mm Ø | deep | medium | shallow |
bore mm | |||||
4.5 | 4.5 | 4.4 | |||
WH1 | 26.0 | 18.0 | 1CWH | 1DWH | 1EWH |
WH2 | 25.5 | 17.5 | 2CWH | 2DWH | 2EWH |
WH3 | 25.0 | 17.0 | 3CWH | 3DWH | 3EWH |
Standard: | Optional: |
silver plated | gold plated |
back bore A1 | bottom part silver plated with plastic rim |
bottom part silver plated with metal rim | |
perspex | |
back bore A2 |
No. | rim mm Ø | cup mm Ø | shallow |
bore mm | |||
4.3 | |||
W 02 | 27.0 | 19.0 | 02 EM RF |
W 02 18.7 | 26.7 | 18.7 | 02 EM 18.7 RF |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
bottom part silver plated with metal rim | |
perspex |
No. | rim mm Ø | cup mm Ø | shallow |
bore mm | |||
4.3 | |||
W 02 | 27.0 | 19.0 | 02 EK RF |
W 02 18.7 | 26.7 | 18.7 | 02 EK 18.7 RF |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
bottom part silver plated with metal rim | |
perspex |
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
200-1 | 26 | 17.0 | shallow | 4.0 |
200-2 | 26 | 17.2 | medium | 4.2 |
200-3 | 26 | 17.4 | tief | 4.4 |
200-4 | 26 | 17.6 | very deep | 4.6 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / French Horn
JOSEF KLIER GmbH & Co. KG
Schleifmuehlstr. 6
91456 Diespeck
Phone:
+49 9161 - 2671
Email: info@jk-klier.de
JOSEF KLIER GmbH & Co. KG
Schleifmühlstr. 6
91456 Diespeck
Telefon: 09161 - 2671
E-Mail: info@jk-klier.de