Instrument | Example | Series | Category
(optional) |
Cup mm Ø | Cup depth | Shank
(optional) |
Back bore | Designation |
Flugelhorn:
Abbreviation FL |
No. 5C | Exclusive | Export | 5 | C | German, American or Yamaha-Shank | A1 or A2 | JK Exclusive FL 5C A2 |
Flugelhorn:
Abbreviation FL |
No. 1 ½ | USA | 1 ½ | C | German, American or Yamaha-Shank | JK FL 1 ½C |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 3.8 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
No. | rim mm Ø | cup mm Ø | very deep | deep | medium deep | medium | medium shallow | shallow |
bore mm | ||||||||
4.2 | 4.0 | 3.8 | 3.6 | 3.6 | 3.6 | |||
FI 1 | 28.0 | 17.6 | 1A | 1B | 1C | 1D | 1E | 1F |
FI 2 | 27.8 | 17.4 | 2A | 2B | 2C | 2D | 2E | 2F |
FI 3 | 27.6 | 17.2 | 3A | 3B | 3C | 3D | 3E | 3F |
FI 4 | 27.4 | 17.0 | 4A | 4B | 4C | 4D | 4E | 4F |
FI 5 | 27.2 | 16.8 | 5A | 5B | 5C | 5D | 5E | 5F |
FI 6 | 27.3 | 16.6 | 6A | 6B | 6C | 6D | 6E | 6F |
FI 7 | 27.1 | 16.5 | 7A | 7B | 7C | 7D | 7E | 7F |
FI 8 | 26.9 | 16.4 | 8A | 8B | 8C | 8D | 8E | 8F |
FI 9 | 27.0 | 16.2 | 9A | 9B | 9C | 9D | 9E | 9F |
FI 10 | 27.2 | 16.0 | 10A | 10B | 10C | 10D | 10E | 10F |
Standard: | Optional: |
silver plated | gold plated |
German shank: 10.0 mm | bottom part silver plated with plastic rim |
back bore A2 | bottom part silver plated with metal rim |
perspex | |
American shank: 9.3 mm | |
Yamaha shank: 9.6 mm | |
back bore A1 |
No. | rim mm Ø | cup mm Ø | extremely deep | very deep |
bore mm | ||||
4.4 | 4.2 | |||
EFL 3 | 27.6 | 17.2 | 3A | 3B |
EFL 4 | 27.4 | 17.0 | 4A | 4B |
EFL 5 | 27.2 | 16.8 | 5A | 5B |
EFL 6 | 27.3 | 16.6 | 6A | 6B |
EFL 7 | 27.1 | 16.5 | 7A | 7B |
EFL 8 | 26.9 | 16.4 | 8A | 8B |
Standard: | Optional: |
silver plated | gold plated |
German shank: 10.0 mm | bottom part silver plated with plastic rim |
back bore A1 | bottom part silver plated with metal rim |
perspex | |
American shank: 9.3 mm | |
Yamaha shank: 9.6 mm |
No. | 1 | 1 C | 1 ¼ C |
1 ½ C |
3 C |
rim mm Ø | 27.4 | 27.4 | 27.5 | 27.3 | 27.3 |
cup mm Ø | 17.0 | 17.0 | 16.8 | 16.8 | 16.6 |
No. | 5 C | 6 C | 7 C | 7 E | 7 EW |
rim mm Ø | 27.1 | 27.2 | 26.9 | 27.4 | 28.0 |
cup mm Ø | 16.5 | 16.4 | 16.4 | 16.4 | 16.4 |
Standard: | Optional: |
silver plated | gold plated |
German shank: 10.0 mm | bottom part silver plated with plastic rimm |
perspex | |
American shank: 9.3 mm | |
Yamaha shank: 9.6 mm |
No. | rim mm Ø | cup mm Ø | ||
bore mm | length mm | |||
3.8 mm | ||||
5 FL | 27.2 | 16.8 | FL5HFT | 80 mm |
5 TRP | 27.2 | 16.8 | TRP5HPFT | 80 mm |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
bottom part silver plated with metal rim | |
perspex |
Each mouthpiece of the JK-Exclusive flugelhorn series also can be bought as bottom part and screw-on rim. All screw-on rims can be delivered as silver plated brass, high gloss gold plated or as white plastic, e.g. to give allergic costumers an alternative or to make possible comfortable playing in winter.
The rim contours -1, -2, -3, -4 and -N are transferable to all diameters of the Exclusive series.
For instance, the bottom part 5C can be matched with the rims 5-1, 5-2, 5-3 etc. Each screw-on variant can be manufactured as one-piece mouthpiece too.
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
204-1 | 28 | 16.2 | shallow | 3.2 |
204-2 | 28 | 16.4 | medium | 3.4 |
204-3 | 28 | 16.6 | deep | 3.6 |
204-4 | 28 | 16.8 | very deep | 3.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / Flugelhorn
JOSEF KLIER GmbH & Co. KG
Schleifmuehlstr. 6
91456 Diespeck
Phone:
+49 9161 - 2671
Email: info@jk-klier.de
JOSEF KLIER GmbH & Co. KG
Schleifmühlstr. 6
91456 Diespeck
Telefon: 09161 - 2671
E-Mail: info@jk-klier.de