Mouthpieces Euphonium, Tenor Horn, Alto Horn
Abbreviation Euphonium, Tenor Horn, Alto Horn – Explanation
Instrument | Example | Series | Category
(optional) |
Cup mm Ø | Cup depth | Shank
(optional) |
Designation |
Tenor Horn:
Abbreviation TH |
No. 7E | Exclusive TH | 7 | E | tenor-, baritone or bass trombone shank | JK Exclusive TH 7E | |
Euphonium:
Abbreviation EU |
No. 7B | Exclusive EU | 7 | B | tenor-, baritone or bass trombone shank | JK Exclusive EU 7B |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 8.4 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
JK Euphonium
Euphonium "Export-Line Exclusive"
No. | rim mm Ø | cup mm Ø | very deep | deep | medium |
bore mm | |||||
7.2 | 6.8 | 6.6 | |||
EU 3 | 40.5 | 27.00 | 3A | 3B | 3C |
EU 4 | 40.0 | 26.50 | 4A | 4B | 4C |
EU 5 | 40.0 | 26.00 | 5A | 5B | 5C |
EU 6 | 39.0 | 25.75 | 6A | 6B | 6C |
EU 7 | 39.0 | 25.50 | 7A | 7B | 7C |
EU 8 | 39.0 | 25.25 | 8A | 8B | 8C |
EU 9 | 38.0 | 25.00 | 9A | 9B | 9C |
Standard: | Optional: |
silver plated |
gold plated |
small shank: 10.8 mm | bottom part silver plated with plastic rim |
back bore A2 |
bottom part silver plated with metal rim |
perspex | |
B-shank: 11.5 mm |
|
L-shank: 12.5 mm |
Euphonium-Mouthpiece „Exclusive“ Michael Müller
Nr. | rim mm Ø | cup mm Ø | very deep |
bore 7.4 mm | |||
EU 6A | 39.00 | 25.75 | 6A |
JK Tenor Horn
Tenor Horn "Exclusive"
No. | rim mm Ø | cup mm Ø | deep | medium | medium | shallow |
bore mm | ||||||
6.0 | 5.8 | 5.4 | 5.0 | |||
TH 5 | 40.0 | 26.00 | 5D | 5E | ||
TH 6 | 39.0 | 25.75 | 6D | 6E | ||
TH 7 | 39.0 | 25.50 | 7D | 7E | ||
TH 8 | 39.0 | 25.25 | 8D | 8E | ||
TH 9 | 38.0 | 25.00 | 9D | 9E | ||
TH 10 | 38.0 | 24.50 | 10D | 10E | ||
TH 12 | 38.0 | 24.00 | 12D | 12E | ||
TH 13 | 37.0 | 23.50 | 13E | 13F | 13G | |
TH 14 | 36.0 | 23.00 | 14E | 14F | 14G | |
TH 15 | 36.0 | 22.50 | 15E | 15F | 15G |
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | bottom part silver plated with plastic rim |
shank: 10.8 mm | bottom part silver plated with metal rim |
perspex | |
shank: 11.5 mm |
Tenor horn-Mouthpiece „Exclusive“ Michael Müller
Nr. | rim mm Ø | cup mm Ø | deep |
bore 6.0 mm | |||
TH 9D-B | 38.00 | 25.00 | 9D |
JK Alto Horn
Alto Horn "Exclusive"
No. | rim mm Ø | cup mm Ø | very deep | deep | medium | shallow |
bore mm | ||||||
4.8 | 4.6 | 4.4 | 4.2 | |||
A 1 | 30.0 | 19.0 | 1A | 1B | 1C | 1D |
A 2 | 30.0 | 18.5 | 2A | 2B | 2C | 2D |
A 3 | 29.0 | 18.0 | 3A | 3B | 3C | 3D |
Standard: | Optional: |
silver plated | gold plated |
back bore: A2 | bottom part silver plated with plastic rim |
shank: 10.0 mm | bottom part silver plated with metal rim |
perspex |
Alto Horn "USA-Line"
No. | 6 | 12 |
rim mm Ø | 29.2 | 29.2 |
cup mm Ø | 18.5 | 18.0 |
bore mm | 4.7 | 4.7 |
Standard: | Optional: |
silver plated | gold plated |
shank: 10.0 mm | bottom part silver plated with plastic rim |
perspex |
Exclusive mouthpieces with screw rim
Each mouthpiece of the JK-Exclusive euphonium, tenor horn and alto horn also can be bought as bottom part and screw-on rim. All screw-on rims can be delivered as silver plated brass, high gloss gold plated or as white plastic, e.g. to give allergic costumers an alternative or to make possible comfortable playing in winter.
The rim contours -1, -2, -3, -4 and -N are transferable to all diameters of the Exclusive series.
For instance, the bottom part 5C can be matched with the rims 5-1, 5-2, 5-3 etc. Each screw-on variant can be manufactured as one-piece mouthpiece too.
Example

Cologne model Alto Horn in French horn form
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
210-1 | 31 | 18.4 | shallow | 4.2 |
210-2 | 31 | 18.6 | medium | 4.4 |
210-3 | 31 | 18.8 | deep | 4.6 |
210-4 | 31 | 19.0 | very deep | 4.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Cologne model Tenor horn
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
211-1 | 36 | 22.0 | shallow | 4.4 |
211-2 | 36 | 22.2 | medium | 4.6 |
211-3 | 36 | 22.5 | deep | 4.8 |
211-4 | 36 | 22.8 | very deep | 5.0 |
211-5 | 36 | 23.0 | very deep | 5.2 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Cologne model Bariton
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
214-1 | 40 | 25.0 | very shallow | 5.6 |
214-2 | 40 | 25.2 | shallow | 5.8 |
214-3 | 40 | 25.5 | medium | 6.0 |
214-4 | 40 | 25.8 | deep | 6.2 |
214-5 | 40 | 26.0 | very deep | 6.4 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / Euphonium, Tenor Horn & Alto Horn